Shares Basic Information
As at end of March 2022
Scroll sideways
Listed market | First section of the Tokyo Stock Exchange (securities code 6463) |
---|---|
Total number of issuable shares | 135,000,000 shares |
Total number of issued shares | 36,100,099 shares |
Number of shareholders with voting rights | 14,725 shareholders |
Fiscal year | 1 year from April 1st to Mar 31st the following year, every year |
Regular General Meeting of the Shareholders | Accounting reference date March 31st every year Meeting date during June every year |
Surplus dividend - end of year dividend reference date | March 31st |
Surplus dividend - interim dividend reference date | September 30th |
Number of shares constituting one unit | 100 shares |
Notice method | Electronic notice (post in the Nihon Keizai newspaper in case of accident or other unavoidable situation) https://www.tpr.co.jp |
Shareholder list manager Special account account management institution Same office handling location |
Yaesu, Chuo-ku, Tokyo-to Mizuho Trust & Banking Co., Ltd. Mizuho Trust & Banking Co., Ltd. Main branch Securities Agency Department |
Contact details |
■Postal address
■Telephone inquiries
■Where to process various procedures (change of address, change in method of receiving shareholder dividend, etc.)
■Payment of unpaid dividends Mizuho Trust & Banking Co., Ltd. And Mizuho Bank main branch and various nation-wide branches ■Please note
|
Major shareholders status
Scroll sideways
Shareholder name | Number of shares held (thousands of shares) | Ratio of shares held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. Trust Account | 3,526 | 10.15 |
Meiji Yasuda Life Insurance Company | 2,395 | 6.89 |
Sompo Japan Insurance Inc. | 2,293 | 6.59 |
Custody Bank of Japan, Ltd. Trust Account | 1,907 | 5.49 |
Mizuho Bank, Ltd. | 1,518 | 4.37 |
TPR Co., Ltd. | 1,355 | - |
Hulic Co., Ltd. | 1,231 | 3.54 |
Tokyo Tatemono Co., Ltd. | 933 | 2.68 |
BBH FOR FIDELITY PURITAN TR: FIDELITY SR INTRINSIC OPPORTUNITIES FUND |
900 | 2.59 |
TPR Business Partner Shareholding Association | 878 | 2.52 |
Share distribution status by shareholder
Scroll sideways
Shareholder | Number of shares held (thousands of shares) | Ratio of shares held (%) |
---|---|---|
Financial institutions | 15,332 | 42.4 |
Foreign nationals | 6,875 | 19.0 |
Other domestic legal entities | 6,841 | 18.9 |
Individuals/others | 5,336 | 14.7 |
Shares under own name | 1,355 | 3.7 |
Securities companies | 358 | 0.9 |